// Archer Aviation Inc. | 2026-02-16 14:53
| Market Move | Count | Probability |
|---|---|---|
| Extreme Drop (> -10%) | 8 | 1.6% |
| Large Drop (-5% to -10%) | 49 | 9.8% |
| Moderate Drop (-2.5% to -5%) | 93 | 18.6% |
| Normal Drop (-1% to -2.5%) | 70 | 14.0% |
| Quiet (< ±1%) | 108 | 21.6% |
| Normal Rise (1% to 2.5%) | 38 | 7.6% |
| Moderate Rise (2.5% to 5%) | 57 | 11.4% |
| Large Rise (5% to 10%) | 53 | 10.6% |
| Extreme Rise (> 10%) | 25 | 5.0% |
DIRECTIONAL BIAS [2Y]
| Streak | Frequency |
|---|---|
| 1-Day | 119 |
| 2-Day | 60 |
| 3-Day | 31 |
| 4-Day | 17 |
| 5-Day | 6 |
| 6+ Day | 11 |