// American Tower Corporation | 2026-02-16 14:53
| Market Move | Count | Probability |
|---|---|---|
| Extreme Drop (> -10%) | 0 | 0.0% |
| Large Drop (-5% to -10%) | 3 | 0.6% |
| Moderate Drop (-2.5% to -5%) | 22 | 4.4% |
| Normal Drop (-1% to -2.5%) | 79 | 15.8% |
| Quiet (< ±1%) | 285 | 56.9% |
| Normal Rise (1% to 2.5%) | 86 | 17.2% |
| Moderate Rise (2.5% to 5%) | 23 | 4.6% |
| Large Rise (5% to 10%) | 3 | 0.6% |
| Extreme Rise (> 10%) | 0 | 0.0% |
DIRECTIONAL BIAS [2Y]
| Streak | Frequency |
|---|---|
| 1-Day | 139 |
| 2-Day | 58 |
| 3-Day | 35 |
| 4-Day | 11 |
| 5-Day | 12 |
| 6+ Day | 6 |