// Broadcom Inc. | 2026-02-16 14:53
| Market Move | Count | Probability |
|---|---|---|
| Extreme Drop (> -10%) | 4 | 0.8% |
| Large Drop (-5% to -10%) | 17 | 3.4% |
| Moderate Drop (-2.5% to -5%) | 53 | 10.6% |
| Normal Drop (-1% to -2.5%) | 78 | 15.6% |
| Quiet (< ±1%) | 171 | 34.1% |
| Normal Rise (1% to 2.5%) | 90 | 18.0% |
| Moderate Rise (2.5% to 5%) | 59 | 11.8% |
| Large Rise (5% to 10%) | 23 | 4.6% |
| Extreme Rise (> 10%) | 6 | 1.2% |
DIRECTIONAL BIAS [2Y]
| Streak | Frequency |
|---|---|
| 1-Day | 136 |
| 2-Day | 50 |
| 3-Day | 30 |
| 4-Day | 15 |
| 5-Day | 13 |
| 6+ Day | 8 |