// Celestica Inc. | 2026-02-16 14:53
| Market Move | Count | Probability |
|---|---|---|
| Extreme Drop (> -10%) | 9 | 1.8% |
| Large Drop (-5% to -10%) | 33 | 6.6% |
| Moderate Drop (-2.5% to -5%) | 58 | 11.6% |
| Normal Drop (-1% to -2.5%) | 62 | 12.4% |
| Quiet (< ±1%) | 109 | 21.8% |
| Normal Rise (1% to 2.5%) | 81 | 16.2% |
| Moderate Rise (2.5% to 5%) | 96 | 19.2% |
| Large Rise (5% to 10%) | 47 | 9.4% |
| Extreme Rise (> 10%) | 6 | 1.2% |
DIRECTIONAL BIAS [2Y]
| Streak | Frequency |
|---|---|
| 1-Day | 109 |
| 2-Day | 55 |
| 3-Day | 27 |
| 4-Day | 19 |
| 5-Day | 10 |
| 6+ Day | 11 |