// 3D Systems Corporation | 2026-02-16 14:53
| Market Move | Count | Probability |
|---|---|---|
| Extreme Drop (> -10%) | 12 | 2.4% |
| Large Drop (-5% to -10%) | 56 | 11.2% |
| Moderate Drop (-2.5% to -5%) | 81 | 16.2% |
| Normal Drop (-1% to -2.5%) | 81 | 16.2% |
| Quiet (< ±1%) | 88 | 17.6% |
| Normal Rise (1% to 2.5%) | 59 | 11.8% |
| Moderate Rise (2.5% to 5%) | 49 | 9.8% |
| Large Rise (5% to 10%) | 53 | 10.6% |
| Extreme Rise (> 10%) | 22 | 4.4% |
DIRECTIONAL BIAS [2Y]
| Streak | Frequency |
|---|---|
| 1-Day | 130 |
| 2-Day | 56 |
| 3-Day | 36 |
| 4-Day | 10 |
| 5-Day | 9 |
| 6+ Day | 10 |