// Denison Mines Corp. | 2026-02-16 14:53
| Market Move | Count | Probability |
|---|---|---|
| Extreme Drop (> -10%) | 2 | 0.4% |
| Large Drop (-5% to -10%) | 33 | 6.6% |
| Moderate Drop (-2.5% to -5%) | 81 | 16.2% |
| Normal Drop (-1% to -2.5%) | 68 | 13.6% |
| Quiet (< ±1%) | 124 | 24.8% |
| Normal Rise (1% to 2.5%) | 71 | 14.2% |
| Moderate Rise (2.5% to 5%) | 77 | 15.4% |
| Large Rise (5% to 10%) | 36 | 7.2% |
| Extreme Rise (> 10%) | 9 | 1.8% |
DIRECTIONAL BIAS [2Y]
| Streak | Frequency |
|---|---|
| 1-Day | 122 |
| 2-Day | 64 |
| 3-Day | 36 |
| 4-Day | 9 |
| 5-Day | 8 |
| 6+ Day | 10 |