// Galaxy Digital | 2026-02-16 14:53
| Market Move | Count | Probability |
|---|---|---|
| Extreme Drop (> -10%) | 7 | 3.7% |
| Large Drop (-5% to -10%) | 26 | 13.9% |
| Moderate Drop (-2.5% to -5%) | 24 | 12.8% |
| Normal Drop (-1% to -2.5%) | 22 | 11.8% |
| Quiet (< ±1%) | 21 | 11.2% |
| Normal Rise (1% to 2.5%) | 22 | 11.8% |
| Moderate Rise (2.5% to 5%) | 34 | 18.2% |
| Large Rise (5% to 10%) | 24 | 12.8% |
| Extreme Rise (> 10%) | 7 | 3.7% |
DIRECTIONAL BIAS [2Y]
| Streak | Frequency |
|---|---|
| 1-Day | 61 |
| 2-Day | 19 |
| 3-Day | 9 |
| 4-Day | 5 |
| 5-Day | 3 |
| 6+ Day | 4 |