// Intuitive Surgical, Inc. | 2026-02-16 14:53
| Market Move | Count | Probability |
|---|---|---|
| Extreme Drop (> -10%) | 0 | 0.0% |
| Large Drop (-5% to -10%) | 6 | 1.2% |
| Moderate Drop (-2.5% to -5%) | 25 | 5.0% |
| Normal Drop (-1% to -2.5%) | 74 | 14.8% |
| Quiet (< ±1%) | 279 | 55.7% |
| Normal Rise (1% to 2.5%) | 90 | 18.0% |
| Moderate Rise (2.5% to 5%) | 22 | 4.4% |
| Large Rise (5% to 10%) | 2 | 0.4% |
| Extreme Rise (> 10%) | 3 | 0.6% |
DIRECTIONAL BIAS [2Y]
| Streak | Frequency |
|---|---|
| 1-Day | 145 |
| 2-Day | 68 |
| 3-Day | 33 |
| 4-Day | 16 |
| 5-Day | 6 |
| 6+ Day | 4 |