// Kratos Defense & Security Solutions, Inc. | 2026-02-16 14:53
| Market Move | Count | Probability |
|---|---|---|
| Extreme Drop (> -10%) | 2 | 0.4% |
| Large Drop (-5% to -10%) | 22 | 4.4% |
| Moderate Drop (-2.5% to -5%) | 54 | 10.8% |
| Normal Drop (-1% to -2.5%) | 76 | 15.2% |
| Quiet (< ±1%) | 160 | 31.9% |
| Normal Rise (1% to 2.5%) | 86 | 17.2% |
| Moderate Rise (2.5% to 5%) | 62 | 12.4% |
| Large Rise (5% to 10%) | 33 | 6.6% |
| Extreme Rise (> 10%) | 6 | 1.2% |
DIRECTIONAL BIAS [2Y]
| Streak | Frequency |
|---|---|
| 1-Day | 132 |
| 2-Day | 69 |
| 3-Day | 24 |
| 4-Day | 15 |
| 5-Day | 7 |
| 6+ Day | 9 |