// Micron Technology, Inc. | 2026-02-16 14:53
| Market Move | Count | Probability |
|---|---|---|
| Extreme Drop (> -10%) | 6 | 1.2% |
| Large Drop (-5% to -10%) | 15 | 3.0% |
| Moderate Drop (-2.5% to -5%) | 77 | 15.4% |
| Normal Drop (-1% to -2.5%) | 75 | 15.0% |
| Quiet (< ±1%) | 131 | 26.1% |
| Normal Rise (1% to 2.5%) | 66 | 13.2% |
| Moderate Rise (2.5% to 5%) | 85 | 17.0% |
| Large Rise (5% to 10%) | 39 | 7.8% |
| Extreme Rise (> 10%) | 7 | 1.4% |
DIRECTIONAL BIAS [2Y]
| Streak | Frequency |
|---|---|
| 1-Day | 110 |
| 2-Day | 62 |
| 3-Day | 27 |
| 4-Day | 10 |
| 5-Day | 13 |
| 6+ Day | 11 |