// Netflix, Inc. | 2026-02-16 14:53
| Market Move | Count | Probability |
|---|---|---|
| Extreme Drop (> -10%) | 1 | 0.2% |
| Large Drop (-5% to -10%) | 4 | 0.8% |
| Moderate Drop (-2.5% to -5%) | 31 | 6.2% |
| Normal Drop (-1% to -2.5%) | 78 | 15.6% |
| Quiet (< ±1%) | 238 | 47.5% |
| Normal Rise (1% to 2.5%) | 113 | 22.6% |
| Moderate Rise (2.5% to 5%) | 32 | 6.4% |
| Large Rise (5% to 10%) | 3 | 0.6% |
| Extreme Rise (> 10%) | 1 | 0.2% |
DIRECTIONAL BIAS [2Y]
| Streak | Frequency |
|---|---|
| 1-Day | 127 |
| 2-Day | 50 |
| 3-Day | 35 |
| 4-Day | 16 |
| 5-Day | 7 |
| 6+ Day | 10 |