// NVIDIA Corporation | 2026-02-16 14:53
| Market Move | Count | Probability |
|---|---|---|
| Extreme Drop (> -10%) | 2 | 0.4% |
| Large Drop (-5% to -10%) | 21 | 4.2% |
| Moderate Drop (-2.5% to -5%) | 58 | 11.6% |
| Normal Drop (-1% to -2.5%) | 73 | 14.6% |
| Quiet (< ±1%) | 162 | 32.3% |
| Normal Rise (1% to 2.5%) | 83 | 16.6% |
| Moderate Rise (2.5% to 5%) | 82 | 16.4% |
| Large Rise (5% to 10%) | 17 | 3.4% |
| Extreme Rise (> 10%) | 3 | 0.6% |
DIRECTIONAL BIAS [2Y]
| Streak | Frequency |
|---|---|
| 1-Day | 148 |
| 2-Day | 58 |
| 3-Day | 34 |
| 4-Day | 15 |
| 5-Day | 9 |
| 6+ Day | 5 |