// Ondas Inc. | 2026-02-16 14:53
| Market Move | Count | Probability |
|---|---|---|
| Extreme Drop (> -10%) | 31 | 6.2% |
| Large Drop (-5% to -10%) | 86 | 17.2% |
| Moderate Drop (-2.5% to -5%) | 71 | 14.2% |
| Normal Drop (-1% to -2.5%) | 44 | 8.8% |
| Quiet (< ±1%) | 57 | 11.4% |
| Normal Rise (1% to 2.5%) | 38 | 7.6% |
| Moderate Rise (2.5% to 5%) | 48 | 9.6% |
| Large Rise (5% to 10%) | 74 | 14.8% |
| Extreme Rise (> 10%) | 52 | 10.4% |
DIRECTIONAL BIAS [2Y]
| Streak | Frequency |
|---|---|
| 1-Day | 116 |
| 2-Day | 72 |
| 3-Day | 24 |
| 4-Day | 15 |
| 5-Day | 7 |
| 6+ Day | 10 |