// Pattern Group Inc. | 2026-02-16 14:53
| Market Move | Count | Probability |
|---|---|---|
| Extreme Drop (> -10%) | 6 | 5.9% |
| Large Drop (-5% to -10%) | 4 | 4.0% |
| Moderate Drop (-2.5% to -5%) | 17 | 16.8% |
| Normal Drop (-1% to -2.5%) | 18 | 17.8% |
| Quiet (< ±1%) | 24 | 23.8% |
| Normal Rise (1% to 2.5%) | 9 | 8.9% |
| Moderate Rise (2.5% to 5%) | 12 | 11.9% |
| Large Rise (5% to 10%) | 7 | 6.9% |
| Extreme Rise (> 10%) | 4 | 4.0% |
DIRECTIONAL BIAS [2Y]
| Streak | Frequency |
|---|---|
| 1-Day | 33 |
| 2-Day | 16 |
| 3-Day | 6 |
| 4-Day | 2 |
| 5-Day | 2 |