// Teradyne, Inc. | 2026-02-16 14:53
| Market Move | Count | Probability |
|---|---|---|
| Extreme Drop (> -10%) | 4 | 0.8% |
| Large Drop (-5% to -10%) | 16 | 3.2% |
| Moderate Drop (-2.5% to -5%) | 48 | 9.6% |
| Normal Drop (-1% to -2.5%) | 91 | 18.2% |
| Quiet (< ±1%) | 153 | 30.5% |
| Normal Rise (1% to 2.5%) | 102 | 20.4% |
| Moderate Rise (2.5% to 5%) | 57 | 11.4% |
| Large Rise (5% to 10%) | 24 | 4.8% |
| Extreme Rise (> 10%) | 6 | 1.2% |
DIRECTIONAL BIAS [2Y]
| Streak | Frequency |
|---|---|
| 1-Day | 145 |
| 2-Day | 52 |
| 3-Day | 39 |
| 4-Day | 15 |
| 5-Day | 11 |
| 6+ Day | 3 |