// United States Antimony Corporation | 2026-02-16 14:54
| Market Move | Count | Probability |
|---|---|---|
| Extreme Drop (> -10%) | 23 | 4.6% |
| Large Drop (-5% to -10%) | 68 | 13.6% |
| Moderate Drop (-2.5% to -5%) | 67 | 13.4% |
| Normal Drop (-1% to -2.5%) | 36 | 7.2% |
| Quiet (< ±1%) | 87 | 17.4% |
| Normal Rise (1% to 2.5%) | 27 | 5.4% |
| Moderate Rise (2.5% to 5%) | 78 | 15.6% |
| Large Rise (5% to 10%) | 65 | 13.0% |
| Extreme Rise (> 10%) | 50 | 10.0% |
DIRECTIONAL BIAS [2Y]
| Streak | Frequency |
|---|---|
| 1-Day | 116 |
| 2-Day | 57 |
| 3-Day | 23 |
| 4-Day | 15 |
| 5-Day | 9 |
| 6+ Day | 14 |